| Destination / Route | Taxi Fare | Private Cab (VTC) Fare |
|---|---|---|
| Barcelona Airport – Salou | €200-220 | €150 |
| Barcelona Airport – Sitges | €70-80 | €55 |
| Barcelona Airport – Lloret de Mar | €160-170 | €130 |
| Barcelona Airport – Cruise Port (Moll Adossat) | €46 | €46 |
| Barcelona Airport – Girona | €190-210 | €140 |
| Barcelona Airport – Granollers | €100-110 | €80 |
| Barcelona Airport – Blanes | €150-160 | €130 |
| Barcelona Airport – Tossa de Mar | €170-190 | €145 |
| Barcelona Airport – Playa de Oro | €200-290 | €140–€200 |
| Barcelona Airport – Santa Susanna | €140-150 | €100 |
| Barcelona Airport – Calella | €130-140 | €95 |
| Barcelona Airport – Montserrat | €100-110 | From €90 |
| Barcelona Airport – Tarragona | €180-200 | €150 |
| Barcelona Airport – Cambrils | €200-220 | €160 |
| Barcelona Airport – Reus | €190-210 | €150 |
| Barcelona Airport – Vic | €170-190 | €140 |
| Barcelona Airport – Manresa | €130-140 | €100 |
| Barcelona Airport – Igualada | €120-135 | €100 |
| Barcelona Airport – Berga | €210-230 | €170 |
| Barcelona Airport – Golf Courses girona | €190-210 | €160 |
| Barcelona Airport – PGA Catalunya | €170 | €185 |
| Barcelona Airport – Golf de Pals | €280-320 | €225 |
| Barcelona Airport – Figueres | €280-330 | €235 |
| Barcelona Airport – Vilanova i la Geltrú | €95-105 | €85 |
| Barcelona Airport – Calafell | €110-130 | €100 |
| Barcelona Airport – Coma-ruga | €120-140 | €110 |
| Barcelona Airport – El Vendrell | €120-140 | €100 |
| Barcelona Airport – Mataró | €85-100 | €70 |
| Barcelona Airport – Pineda de Mar | €120-135 | €100 |
| Barcelona Airport – Malgrat de Mar | €150-170 | €125 |
| Barcelona Airport – Roses | €300-350 | €250 |
| Barcelona Airport – Platja d'Aro | €130-220 | €110-190 |
| Barcelona Airport – begur | €270-300 | €215 |
| Barcelona Airport – Cadaqués | €330-380 | €270 |
| Barcelona Airport – L'Escala | €300-330 | €230 |
| Barcelona Airport – Empuriabrava | €310-340 | €240 |
| Barcelona Airport – Palafrugell | €260-280 | €220 |
| Barcelona Airport – Calella de Palafrugell | €260-280 | €220 |
| Barcelona Airport – Barcelona City Centre | €34 | From €30 |
| Barcelona Airport – Hotels | €34 | From €30 |
| Barcelona Airport – Andorra | €380-420 | €300 |
| Barcelona Airport – PortAventura | €200-220 | €150 |
| Barcelona Airport – Sant Cugat del Vallès | €70-80 | €65 |
| Barcelona Airport – Terrassa | €95-115 | €80 |
| Barcelona Airport – Sabadell | €75-95 | €60 |
| Badalona - Barcelona Airport | €45-60 | €50 |
| Badia del Vallès – Barcelona Airport | €60-75 | €60 |
| Barberà del Vallès – Barcelona Airport | €60-75 | €60 |
| Begues – Barcelona Airport | €40-50 | €40 |
| Castellbisbal – Barcelona Airport | €50-65 | €50 |
| Castelldefels – Barcelona Airport | €25-35 | €30 |
| Cerdanyola del Vallès – Barcelona Airport | €60-75 | €60 |
| Cervelló – Barcelona Airport | €45-55 | €45 |
| Corbera de Llobregat – Barcelona Airport | €55-65 | €55 |
| Cornellà de Llobregat – Barcelona Airport | €25-30 | €25 |
| El Papiol – Barcelona Airport | €40-50 | €40 |
| El Prat de Llobregat – Barcelona Airport | €21 | €21 |
| Esplugues de Llobregat – Barcelona Airport | €25-35 | €25 |
| Gavà – Barcelona Airport | €21-28 | €25 |
| L'Hospitalet de Llobregat – Barcelona Airport | €21-28 | €25 |
| La Palma de Cervelló – Barcelona Airport | €55-65 | €50 |
| Molins de Rei – Barcelona Airport | €40-50 | €40 |
| Montcada i Reixac – Barcelona Airport | €50-60 | €50 |
| Montgat – Barcelona Airport | €50-60 | €50 |
| Pallejà – Barcelona Airport | €45-55 | €40 |
| Ripollet – Barcelona Airport | €60-70 | €60 |
| Sant Adrià de Besòs – Barcelona Airport | €45-55 | €50 |
| Sant Andreu de la Barca – Barcelona Airport | €50-60 | €50 |
| Sant Boi de Llobregat – Barcelona Airport | €25-30 | €25 |
| Sant Climent de Llobregat – Barcelona Airport | €28-35 | €30 |
| Sant Cugat del Vallès – Barcelona Airport | €55-65 | €55 |
| Sant Feliu de Llobregat – Barcelona Airport | €30-35 | €30 |
| Sant Joan Despí – Barcelona Airport | €30-35 | €30 |
| Sant Just Desvern – Barcelona Airport | €30-35 | €30 |
| Sant Vicenç dels Horts – Barcelona Airport | €35-45 | €35 |
| Santa Coloma de Cervelló – Barcelona Airport | €28-35 | €35 |
| Santa Coloma de Gramenet – Barcelona Airport | €50-60 | €50 |
| Tiana – Barcelona Airport | €60-70 | €60 |
| Torrelles de Llobregat – Barcelona Airport | €45-55 | €45 |
| Viladecans – Barcelona Airport | €25-30 | €25 |
We use essential cookies to keep our website working. With your permission, we also use optional analytics cookies to understand how visitors use GO BCN Taxi and improve our services.
You can accept all cookies, reject optional cookies, or customise your preferences at any time. For more information, please read our Cookie Policy and Privacy Policy.